Translocations (RNA samples)

| Ref. | Product | Technology | Size | Regulatory | Additional Info |
|---|---|---|---|---|---|
| T0205-35 | Traslocation Kit t(2;5) | Agarose Gel Electrophoresis Kit | 35 | ![]() | Same thermal profile; high sensitivity |
| T0205-12 | Traslocation Kit t(2;5) | Agarose Gel Electrophoresis Kit | 12 | ![]() | Same thermal profile; high sensitivity |
| T0821-35 | Traslocation Kit t(8;21) | Agarose Gel Electrophoresis Kit | 35 | ![]() | Same thermal profile; high sensitivity |
| T0821-12 | Traslocation Kit t(8;21) | Agarose Gel Electrophoresis Kit | 12 | ![]() | Same thermal profile; high sensitivity |
| T1118-35 | Traslocation Kit t(11;18) | Agarose Gel Electrophoresis Kit | 35 | ![]() | Same thermal profile; high sensitivity |
| T1118-12 | Traslocation Kit t(11;18) | Agarose Gel Electrophoresis Kit | 12 | ![]() | Same thermal profile; high sensitivity |
| T0922mB-35 | Traslocation Kit t(9;22) m-BCR | Agarose Gel Electrophoresis Kit | 35 | ![]() | Same thermal profile; high sensitivity |
| T0922mB-12 | Traslocation Kit t(9;22) m-BCR | Agarose Gel Electrophoresis Kit | 12 | ![]() | Same thermal profile; high sensitivity |
| T0922uB-35 | Traslocation Kit t(9;22) u-BCR | Agarose Gel Electrophoresis Kit | 35 | ![]() | Same thermal profile; high sensitivity |
| T0922uB-12 | Traslocation Kit t(9;22) u-BCR | Agarose Gel Electrophoresis Kit | 12 | ![]() | Same thermal profile; high sensitivity |
| T1221-35 | Traslocation Kit t(12;21) | Agarose Gel Electrophoresis Kit | 35 | ![]() | Same thermal profile; high sensitivity |
| T1221-12 | Traslocation Kit t(12;21) | Agarose Gel Electrophoresis Kit | 12 | ![]() | Same thermal profile; high sensitivity |
| T0411-35 | Traslocation Kit t(4;11) | Agarose Gel Electrophoresis Kit | 35 | ![]() | Same thermal profile; high sensitivity |
| T0411-12 | Traslocation Kit t(4;11) | Agarose Gel Electrophoresis Kit | 12 | ![]() | Same thermal profile; high sensitivity |
| T0119-35 | Traslocation Kit t(1;19) | Agarose Gel Electrophoresis Kit | 35 | ![]() | Same thermal profile; high sensitivity |
| T0119-12 | Traslocation Kit t(1;19) | Agarose Gel Electrophoresis Kit | 12 | ![]() | Same thermal profile; high sensitivity |
| T1517-35 | Traslocation Kit t(15;17) | Agarose Gel Electrophoresis Kit | 35 | ![]() | Same thermal profile; high sensitivity |
| T1517-12 | Traslocation Kit t(15;17) | Agarose Gel Electrophoresis Kit | 12 | ![]() | Same thermal profile; high sensitivity |
| Tin16-35 | Inversion Chr 16 Kit | Agarose Gel Electrophoresis Kit | 35 | ![]() | Same thermal profile; high sensitivity |
| Tin16-12 | Inversion Chr 16 Kit | Agarose Gel Electrophoresis Kit | 12 | ![]() | Same thermal profile; high sensitivity |
