Miscellaneous
PCR Controls - (pdf info)
Complete systems for amplifi cation of Human β-globin (BG.01 and BG.02) and for amplifi cation (PCR nested) of cDNA of β2 Human microglobulin (BG.03 and BG.04). These kits are used for checking the extracted DNA/RNA.
Code | Name of kit | Technical specs | Amount of tests | Info | Additional Info |
---|---|---|---|---|---|
BG.01 | Beta-Globine Kit 1 | Agarose Gel electrophoresis kit | 100 | CE/IVD | 268 base pairs |
BG.02 | Beta-Globine Kit 2 | Agarose Gel electrophoresis kit | 100 | CE/IVD | 110 base pairs |
BG.03 | Beta-Microglobine Kit 1 | Agarose Gel electrophoresis kit | 40 | CE/IVD | Nested PCR |
Enzymes - (pdf info)
Code | Name of kit | Technical specs | Amount of tests | Info | Additional Info |
---|---|---|---|---|---|
07-09 | Expertaq Plus Polymerase | Enzyme | 1000 units | CE/IVD | |
07-10 | Expertaq Plus Polymerase | Enzyme | 3000 units | CE/IVD | |
07-09 | Expertaq Plus Polymerase | Enzyme | 5000 units | CE/IVD |
Agarose Gel - (pdf info)
Code | Name of kit | Technical specs | Amount of tests | Info | Additional Info |
---|---|---|---|---|---|
08-12 | Agarose low melting | Polysaccaride | 100 grams | ||
08-13 | Agarose | Polysaccaride | 500 grams | ||
08-14 | Agarose | Polysaccaride | 100 grams | ||
AG.NS | Agarose Nu Sieve | Polysaccaride | 30 grams |
Reverse Transcription - (pdf info)
Code | Name of kit | Technical specs | Amount of tests | Additional Info |
---|---|---|---|---|
RT-01 | Reverse Transcriptase Kit 1 | Enzyme | 50 | HPRI, dNTP 2mM, H2O Depc |
RT-02 | Reverse Transcriptase Kit 2 | Enzyme | 50 | HPRI, dNTP 2mM, H2O Depc, pd(N)6 random Hexamer |