HPV (Agarose Gel) - HPV (Real Time PCR) - HPV Dot Blot Strip - Respiratory infections - Gastroenterities Infections
Sexually Transmitted Infections - Meningitidis - Herpes viruses - Hepatitis & HIV - Other pathogenes
Bacteriology and Virology
Bacteriology product
HPV (agarose gel) - (pdf info)
Because of the strong association between Human Papilloma Virus (HPV) infection and cervical cancer, detection of HPV DNA in cervical samples is an available option to identify women at risk of divelpoing cancer. The papilloma virus fast typing kit is a system of the screening of the HPV DNA and for detection of the most frequent high risk HPV.
The screening is based on the use of a consensus primer pair derived from the consensus sequence of the L1 open reading frame the amplification of this conserved region allows the detection of both all known clinical relevant HPV and potentially novel HPV. The amplification for HPV typing uses two consensus sequence primers pair within the E6 and E7 open reading frames; these primers allows the detection of high risk HPV 16, -18, -31, -33, -35, -52, -58. The kit includes a master mix for the B globin gene amplification to check the DNA quality; the kit includes also a dilution of HPV 16 DNA plasmid as positive control to avoid negative results from failures of amplification reaction.
Code | Name of kit | Technical specs | Amount of tests | Info | Additional Info |
---|---|---|---|---|---|
PL.00 | Papilloma Virus fast typing Kit | Agarose Gel Electrophoresis Kit | 50 | CE/IVD | Fast genotyping |
PL.02 | Papilloma Virus nasted Kit | Agarose Gel Electrophoresis Kit | 50 | CE/IVD | High sensitive for paraffin samples |
PL.02-PL.03 | HPV nested + High Risk HPV typing Kit | Agarose Gel Electrophoresis Kit | 50 | CE/IVD | Genotyping by enz. restr. digestion |
HPV (Real Time PCR) - (pdf info)
Because of the strong association between Human Papilloma Virus (HPV) infection and cervical cancer, detection of HPV DNA in cervical samples is an available option to identify women at risk of divelpoing cancer. The papilloma virus fast typing kit is a system of the screening of the HPV DNA and for detection of the most frequent high risk HPV.
The screening is based on the use of a consensus primer pair derived from the consensus sequence of the L1 open reading frame the amplification of this conserved region allows the detection of both all known clinical relevant HPV and potentially novel HPV. The amplification for HPV typing uses two consensus sequence primers pair within the E6 and E7 open reading frames; these primers allows the detection of high risk HPV 16, -18, -31, -33, -35, -52, -58. The kit includes a master mix for the B globin gene amplification to check the DNA quality; the kit includes also a dilution of HPV 16 DNA plasmid as positive control to avoid negative results from failures of amplification reaction.
Code | Name of kit | Technical specs | Amount of tests | Info | Additional Info |
---|---|---|---|---|---|
PL.02RQ | Papilloma Virus Kit 2-RQ | Real Time PCR Kit | 50 | CE/IVD | melting analysis |
PL.03RQ | Papilloma Virus Kit 3-RQ | Real Time PCR Kit | 50 | CE/IVD | genotyping |
mlg.hpv.50 | F-HPV Typing Multiplex Fluorescent Kit | Capillary Electrophoresis Kit | 50 | CE/IVD | genotyping |
Dot Blot Strip - (pdf info)
Code | Name of kit | Technical specs | Amount of tests | Info | Additional Info |
---|---|---|---|---|---|
VR-124.20.40 | AlphaStrip II HPV | Dot Blot Strip | 20 | CE/IVD | Genotyping |
VR-125.20.40 | AlphaStrip III HPV | Dot Blot Strip | 20 | CE/IVD | Genotyping |
Respiratory Infections - (pdf info)
Code | Name of kit | Technical specs | Amount of tests | Info | Additional Info |
---|---|---|---|---|---|
H.02 | M. tuberculosis Kit | Agarose Gel Electrophoresis Kit | 50 | CE/IVD | |
H.03 | Atypical Mycobacteria Kit | Agarose Gel Electrophoresis Kit | 50 | CE/IVD | |
H.02RQ | M. tuberculosis Kit 1-RQ | Real Time PCR Kit | 50 | CE/IVD | melting analysis |
K.MTB.RQ | M. tuberculosis Kit 1-RQ | Real Time PCR Kit | 50 | CE/IVD | |
B.BRD.RQ | Bodetella pert/para Kit 1-RQ | Real Time PCR Kit | 50 | CE/IVD | |
B.LSP.RQ | Legionella species / pneumophila Kit RQ | Real Time PCR Kit | 50 | CE/IVD | |
B.HAB.RQ | Influenza (A+B) Kit RQ | Real Time PCR Kit | 50 | CE/IVD | |
B.HRV.RQ | Human rhinovirus Kit RQ | Real Time PCR Kit | 50 | CE/IVD | |
B.ADV.RQ | Adenovirus Kit RQ | Real Time PCR Kit | 50 | CE/IVD | |
B.RVP.RQ | Respiratory Virus Panel | Real Time PCR Kit | 50 | CE/IVD | * |
B.RSE.RQ | Resp-easy Kit | Real Time PCR Kit | 48 | CE/IVD | ** |
K.CPN.RQ | Chlamidia pneumoniae Kit RQ | Real Time PCR Kit | 50 | CE/IVD | |
K.MPN.RQ | Mycoplasma pneumoniae Kit RQ | Real Time PCR Kit | 50 | CE/IVD | |
K.LPN.RQ | Legionella pneumophila Kit RQ | Real Time PCR Kit | 50 | CE/IVD |
* : (Human Metapneumovirus and Human Respiratory Syncytial Virus)
** : Human Adenovirus, Mycoplasma pneumoniae, Human Coronavirus, Human Rhinovirus, Human Parainfluenza virus 1, Human Parainfluenza virus 2, Human Parainfluenza virus 3, Human Parainfluenza virus 4, Human Metapneumovirus, Human Respiratory Syncytial Virus, Human Influenza virus A, Human Influenza virus B
Gastroenteritis Infections - (pdf info)
Code | Name of kit | Technical specs | Amount of tests | Info | Additional Info |
---|---|---|---|---|---|
B.GBP.RQ | Gastroenteritis/Bacteria panel I* | Real Time PCR Kit | 50 | CE/IVD | Multiplex PCR |
B.GPP.RQ | Gastroenteritis/Parasite panel I** | Real Time PCR Kit | 20 | CE/IVD | Multiplex PCR |
B.CLD.RQ | Clostridum difficile | Real Time PCR Kit | 50 | CE/IVD | |
B.SHG.RQ | Shigella | Real Time PCR Kit | 50 | CE/IVD | |
B.NNR.RQ | Noro I, Noro II, Rotavirus Kit RQ | Real Time PCR Kit | 50 | CE/IVD | |
B.DFR.RQ | Dientamoeba fragilis Kit RQ | Real Time PCR Kit | 50 | CE/IVD | |
B.EHS.RQ | Entamoeba histolytica Kit RQ | Real Time PCR Kit | 50 | CE/IVD |
*: Salmonella enterica and Campylobacter jejuni.
**: Entamoeba histolytica, Giardia lamblia and Cryptosporidium parvum.
Sexually Transmitted Infections - (pdf info)
Code | Name of kit | Technical specs | Amount of tests | Info | Additional Info |
---|---|---|---|---|---|
B.CTR.RQ | Chamydia trachomatis Kit 1-RQ | Real Time PCR Kit | 50 | CE/IVD | |
B.NSG.RQ | Neisseria gonorrhoeae Kit -RQ | Real Time PCR Kit | 50 | CE/IVD | |
B.TCV.RQ | Trichomonas Vaginalis Kit -RQ | Real Time PCR Kit | 50 | CE/IVD | |
K.URE.RQ | Ureaplasma urealyticum Kit-RQ | Real Time PCR Kit | 50 | CE/IVD | |
K.MHG.RQ | Mycoplasma hom/genitalis Kit-RQ | Real Time PCR Kit | 50 | CE/IVD |
Meningitidis - (pdf info)
Code | Name of kit | Technical specs | Amount of tests | Info | Additional Info |
---|---|---|---|---|---|
B.MEN.RQ | Neisseria meningitidis (B+C) Kit-RQ | Real Time PCR Kit | 20 | CE/IVD | |
B.MSG.RQ | Neisseria meningitidis sereogroup Kit-RQ | Real Time PCR Kit | 20 | CE/IVD | |
B.MMP.RQ | Neisseria men./Streptococus pn. (B+C) RQ | Real Time PCR Kit | 50 | CE/IVD | Multiplex PCR |
Herpes viruses - (pdf info)
Code | Name of kit | Technical specs | Amount of tests | Info | Additional Info |
---|---|---|---|---|---|
B.HSV.RQ | HSV (1+2) Kit-RQ | Real Time PCR Kit | 50 | CE/IVD | |
B.HZV.RQ | Varicella Zoster Kit-RQ | Real Time PCR Kit | 50 | CE/IVD | |
B.EBV.RQ | Epstein Barr Virus Kit-RQ | Real Time PCR Kit | 50 | CE/IVD | Quantitative |
B.CMV.RQ | CMV Kit-RQ | Real Time PCR Kit | 50 | CE/IVD | Quantitative |
HH.06.RQ | HHV-6 Kit 1-RQ | Real Time PCR Kit | 50 | CE/IVD | Quantitative |
HH.07.RQ | HHV-7 Kit 1-RQ | Real Time PCR Kit | 50 | CE/IVD | Quantitative |
HH.08.RQ | HHV-8 Kit 1-RQ | Real Time PCR Kit | 50 | CE/IVD | Quantitative |
HH.09.RQ | JC Virus Kit 1-RQ | Real Time PCR Kit | 50 | CE/IVD | Quantitative |
HH.10.RQ | BK Virus Kit 1-RQ | Real Time PCR Kit | 50 | CE/IVD | Quantitative |
Hepatitis & HIV - (pdf info)
Code | Name of kit | Technical specs | Amount of tests | Info | Additional Info |
---|---|---|---|---|---|
T.HC.02RQ | HCV quantification Kit 2-RQ | Real Time PCR Kit | 50 | CE/IVD | Quantitative |
T.HB.02RQ | HBV quantification Kit 2-RQ | Real Time PCR Kit | 50 | CE/IVD | Quantitative |
T.HD.02RQ | HDV quantification/detection Kit 1-RQ | Real Time PCR Kit | 50 | CE/IVD | Quantitative |
T.HI.02RQ | HIV quantification Kit 2-RQ | Real Time PCR Kit | 50 | CE/IVD | Quantitative |
ABXVR1 | Bosh Viral RNA Extraction Spin Kit | RNA Extraction Kit | 100 | CE/IVD | |
ABXVD1 | Bosh Viral DNA Extraction Spin Kit | DNA Extraction Kit | 100 | CE/IVD |
Other pathogens - (pdf info)
Code | Name of kit | Technical specs | Amount of tests | Info | Additional Info |
---|---|---|---|---|---|
EN.01RQ | Enterovirus Kit I | Real Time PCR Kit | 50 | CE/IVD | Quantitative |
AD.01RQ | Adenovirus Kit 1-RQ | Real Time PCR Kit | 50 | CE/IVD | melting analysis |
K.BBR.RQ | Borrelia Burgdorferi Kit RQ | Real Time PCR Kit | 50 | CE/IVD | |
K.PVS.RQ | Parvovirus B 19 Kit RQ | Real Time PCR Kit | 50 | CE/IVD | |
T.PV.01RQ | Parvovirus B 19 quantification Kit 1-RQ | Real Time PCR Kit | 50 | CE/IVD | quantitative |
T.WN.01RQ | West Nile Virus quantification Kit 1-RQ | Real Time PCR Kit | 50 | CE/IVD | quantitative |
T.MA.01RQ | Malaria detection Kit 1-RQ | Real Time PCR Kit | 50 | CE/IVD | |
K.APG.RQ | Anaplasma phagacytophilum Kit RQ | Real Time PCR Kit | 50 | CE/IVD | |
K.ELZ.RQ | Ebola Virus Zaire Kit RQ | Real Time PCR Kit | 50 | CE/IVD |